Skip to content
Markets

Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
38,086.25 -374.67 -0.97% -3.12% +13.77% 4:00 PM
5,045.34 -26.29 -0.52% -3.31% +24.02% 3:45 PM
15,611.76 -100.99 -0.64% -4.72% +32.55% 4:00 PM
17,733.36 -24.72 -0.14% -1.90% +15.43% 3:45 PM
21,906.31 +32.59 +0.15% -0.16% +7.13% 3:40 PM
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
4,939.01 -50.87 -1.02% -2.09% +12.82% 11:50 AM
8,078.86 +38.48 +0.48% +2.04% +2.38% 11:35 AM
17,917.28 -171.42 -0.95% -1.88% +12.89% 11:50 AM
8,016.65 -75.21 -0.93% -1.66% +6.44% 12:05 PM
10,983.70 -44.10 -0.40% +0.29% +18.23% 11:35 AM
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
37,628.48 -831.60 -2.16% -6.86% +32.42% 2:15 AM
2,663.53 -47.20 -1.74% -4.11% +30.43% 2:00 AM
17,284.54 +83.27 +0.48% +4.01% -12.52% 4:09 AM
3,530.28 +8.66 +0.25% -0.38% -10.83% 6:19 AM
7,683.00 -0.51 -0.01% -1.65% +4.93% 4/24/2024
170.38 +1.15 +0.68% -3.43% +8.47% 4/24/2024